This is the latest recevied weather packets stored in our database for station/object NO4D. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758163228 | 20° C | 87% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1758162924 | 20.56° C | 86% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1758162624 | 20.56° C | 84% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1758162324 | 20.56° C | 85% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1758162024 | 20.56° C | 86% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1758161722 | 20.56° C | 85% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1758161422 | 20° C | 86% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1758161120 | 20° C | 87% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1758160820 | 20° C | 87% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1758160514 | 20.56° C | 86% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1758160209 | 21.11° C | 83% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1758159905 | 21.11° C | 80% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1758159600 | 21.11° C | 80% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1758159299 | 21.11° C | 80% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1758158999 | 21.11° C | 81% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1758158695 | 21.67° C | 80% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1758158390 | 22.22° C | 78% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1758158086 | 22.22° C | 74% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1758157787 | 22.78° C | 72% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1758157487 | 22.22° C | 72% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1758157183 | 22.22° C | 74% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1758156881 | 22.22° C | 74% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1758156577 | 22.22° C | 74% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1758156276 | 22.22° C | 74% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1758155972 | 22.22° C | 75% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)