This is the latest recevied weather packets stored in our database for station/object IK0WCL-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763109025 | 181.11° C | 100% | - | - | - | - | - |
| 1763108125 | 181.11° C | 100% | - | - | - | - | - |
| 1763107225 | 181.11° C | 100% | - | - | - | - | - |
| 1763106325 | 181.11° C | 100% | - | - | - | - | - |
| 1763105425 | 181.11° C | 100% | - | - | - | - | - |
| 1763104525 | 181.11° C | 100% | - | - | - | - | - |
| 1763103625 | 181.11° C | 100% | - | - | - | - | - |
| 1763102725 | 181.11° C | 100% | - | - | - | - | - |
| 1763100924 | 181.11° C | 100% | - | - | - | - | - |
| 1763100024 | 181.11° C | 100% | - | - | - | - | - |
| 1763099124 | 181.11° C | 100% | - | - | - | - | - |
| 1763098224 | 181.11° C | 100% | - | - | - | - | - |
| 1763097324 | 181.11° C | 100% | - | - | - | - | - |
| 1763096424 | 181.11° C | 100% | - | - | - | - | - |
| 1763095524 | 20° C | 55% | 982.1 hPa | - | - | - | - |
| 1763094624 | 21.67° C | 50% | 982.3 hPa | - | - | - | - |
| 1763093724 | 18.89° C | 56% | 982.4 hPa | - | - | - | - |
| 1763092824 | 18.33° C | 57% | 982.3 hPa | - | - | - | - |
| 1763091924 | 17.78° C | 58% | 982.5 hPa | - | - | - | - |
| 1763091024 | 17.22° C | 60% | 982.5 hPa | - | - | - | - |
| 1763090124 | 17.22° C | 60% | 982.6 hPa | - | - | - | - |
| 1763089224 | 17.22° C | 60% | 982.5 hPa | - | - | - | - |
| 1763088323 | 17.22° C | 60% | 982.8 hPa | - | - | - | - |
| 1763086529 | 17.22° C | 61% | 983.1 hPa | - | - | - | - |
| 1763085629 | 17.22° C | 61% | 983.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)