This is the latest recevied weather packets stored in our database for station/object EW9005. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758141419 | 23.33° C | 44% | 1019.4 hPa | - | - | - | - |
1758140819 | 23.33° C | 44% | 1019.4 hPa | - | - | - | - |
1758140219 | 23.33° C | 44% | 1019.4 hPa | - | - | - | - |
1758139619 | 23.33° C | 44% | 1019.4 hPa | - | - | - | - |
1758139019 | 22.78° C | 44% | 1019.3 hPa | - | - | - | - |
1758138419 | 23.89° C | 44% | 1018.9 hPa | - | - | - | - |
1758137819 | 25° C | 45% | 1018.5 hPa | - | - | - | - |
1758137507 | 26.67° C | 45% | 1019.5 hPa | - | - | - | - |
1758136907 | 26.67° C | 45% | 1019.6 hPa | - | - | - | - |
1758136307 | 26.67° C | 45% | 1019.6 hPa | - | - | - | - |
1758135707 | 26.67° C | 45% | 1019.6 hPa | - | - | - | - |
1758135107 | 26.67° C | 45% | 1019.6 hPa | - | - | - | - |
1758134507 | 26.67° C | 45% | 1019.5 hPa | - | - | - | - |
1758133907 | 26.67° C | 46% | 1019.4 hPa | - | - | - | - |
1758133307 | 26.67° C | 46% | 1019.4 hPa | - | - | - | - |
1758132707 | 26.67° C | 46% | 1019.5 hPa | - | - | - | - |
1758132107 | 26.67° C | 46% | 1019.5 hPa | - | - | - | - |
1758131507 | 26.67° C | 46% | 1019.6 hPa | - | - | - | - |
1758130907 | 26.11° C | 46% | 1019.6 hPa | - | - | - | - |
1758130307 | 26.11° C | 47% | 1019.7 hPa | - | - | - | - |
1758129707 | 26.11° C | 47% | 1020 hPa | - | - | - | - |
1758129210 | 25.56° C | 47% | 1019.6 hPa | - | - | - | - |
1758128610 | 25.56° C | 48% | 1019.4 hPa | - | - | - | - |
1758128009 | 25.56° C | 48% | 1019.5 hPa | - | - | - | - |
1758127409 | 25° C | 48% | 1019.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)