This is the latest recevied weather packets stored in our database for station/object CT2HRB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758166203 | 20.56° C | 32% | 1019.8 hPa | - | - | - | - |
1758165902 | 20.56° C | 32% | 1019.9 hPa | - | - | - | - |
1758165602 | 20.56° C | 32% | 1020.3 hPa | - | - | - | - |
1758165301 | 20.56° C | 32% | 1020.2 hPa | - | - | - | - |
1758165002 | 21.11° C | 32% | 1020.2 hPa | - | - | - | - |
1758164702 | 21.11° C | 32% | 1020.4 hPa | - | - | - | - |
1758164402 | 21.11° C | 32% | 1020.2 hPa | - | - | - | - |
1758164102 | 21.11° C | 32% | 1020.3 hPa | - | - | - | - |
1758163802 | 21.11° C | 32% | 1020.2 hPa | - | - | - | - |
1758163501 | 21.11° C | 31% | 1020.2 hPa | - | - | - | - |
1758163201 | 21.11° C | 30% | 1020 hPa | - | - | - | - |
1758162901 | 21.11° C | 30% | 1020.2 hPa | - | - | - | - |
1758162602 | 21.67° C | 30% | 1020 hPa | - | - | - | - |
1758162302 | 21.67° C | 29% | 1020.4 hPa | - | - | - | - |
1758162001 | 22.22° C | 28% | 1020.4 hPa | - | - | - | - |
1758161702 | 22.78° C | 28% | 1020.5 hPa | - | - | - | - |
1758161402 | 22.78° C | 27% | 1020.3 hPa | - | - | - | - |
1758161101 | 22.78° C | 26% | 1020.4 hPa | - | - | - | - |
1758160801 | 22.78° C | 27% | 1020.4 hPa | - | - | - | - |
1758160501 | 22.78° C | 27% | 1020.5 hPa | - | - | - | - |
1758160201 | 22.78° C | 29% | 1020.6 hPa | - | - | - | - |
1758159901 | 22.22° C | 29% | 1020.4 hPa | - | - | - | - |
1758159601 | 22.22° C | 29% | 1020.6 hPa | - | - | - | - |
1758159301 | 22.22° C | 29% | 1020.6 hPa | - | - | - | - |
1758159001 | 22.22° C | 29% | 1020.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)