This is the latest recevied weather packets stored in our database for station/object CT2HRB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758156601 | 23.33° C | 25% | 1021 hPa | - | - | - | - |
1758156302 | 23.33° C | 25% | 1020.9 hPa | - | - | - | - |
1758156002 | 23.33° C | 23% | 1021.1 hPa | - | - | - | - |
1758155701 | 23.89° C | 24% | 1021 hPa | - | - | - | - |
1758155401 | 23.89° C | 22% | 1021.1 hPa | - | - | - | - |
1758155102 | 23.89° C | 22% | 1020.9 hPa | - | - | - | - |
1758154801 | 23.89° C | 22% | 1020.9 hPa | - | - | - | - |
1758154501 | 23.89° C | 22% | 1020.9 hPa | - | - | - | - |
1758154201 | 23.89° C | 22% | 1021 hPa | - | - | - | - |
1758153901 | 23.89° C | 23% | 1021 hPa | - | - | - | - |
1758153601 | 23.33° C | 23% | 1021 hPa | - | - | - | - |
1758153302 | 23.33° C | 24% | 1020.9 hPa | - | - | - | - |
1758153001 | 23.33° C | 25% | 1021.1 hPa | - | - | - | - |
1758152701 | 23.33° C | 26% | 1021.2 hPa | - | - | - | - |
1758152402 | 23.33° C | 27% | 1020.9 hPa | - | - | - | - |
1758152101 | 23.33° C | 26% | 1021.2 hPa | - | - | - | - |
1758151802 | 23.33° C | 26% | 1021.1 hPa | - | - | - | - |
1758151501 | 23.33° C | 27% | 1021.1 hPa | - | - | - | - |
1758151202 | 23.33° C | 28% | 1021 hPa | - | - | - | - |
1758150902 | 23.33° C | 28% | 1021.2 hPa | - | - | - | - |
1758150602 | 23.33° C | 28% | 1021 hPa | - | - | - | - |
1758150302 | 23.33° C | 29% | 1021 hPa | - | - | - | - |
1758150002 | 23.33° C | 29% | 1021.1 hPa | - | - | - | - |
1758149702 | 23.33° C | 28% | 1021.2 hPa | - | - | - | - |
1758149401 | 23.33° C | 28% | 1021.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)