This is the latest recevied weather packets stored in our database for station/object CT2HRB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758149102 | 23.33° C | 27% | 1021.1 hPa | - | - | - | - |
1758148801 | 23.33° C | 28% | 1021.1 hPa | - | - | - | - |
1758148502 | 23.33° C | 26% | 1021 hPa | - | - | - | - |
1758148201 | 23.89° C | 27% | 1021.2 hPa | - | - | - | - |
1758147902 | 23.89° C | 26% | 1021.2 hPa | - | - | - | - |
1758147601 | 23.89° C | 25% | 1021.2 hPa | - | - | - | - |
1758147302 | 24.44° C | 25% | 1021.2 hPa | - | - | - | - |
1758147002 | 24.44° C | 23% | 1021.2 hPa | - | - | - | - |
1758146702 | 24.44° C | 22% | 1021.1 hPa | - | - | - | - |
1758146401 | 24.44° C | 23% | 1020.9 hPa | - | - | - | - |
1758146101 | 24.44° C | 23% | 1021 hPa | - | - | - | - |
1758145801 | 24.44° C | 22% | 1020.9 hPa | - | - | - | - |
1758145501 | 25° C | 21% | 1020.8 hPa | - | - | - | - |
1758145201 | 25° C | 20% | 1020.8 hPa | - | - | - | - |
1758144901 | 24.44° C | 21% | 1020.9 hPa | - | - | - | - |
1758144601 | 24.44° C | 21% | 1020.7 hPa | - | - | - | - |
1758144302 | 24.44° C | 23% | 1020.7 hPa | - | - | - | - |
1758144002 | 24.44° C | 24% | 1020.7 hPa | - | - | - | - |
1758143701 | 23.89° C | 26% | 1020.8 hPa | - | - | - | - |
1758143402 | 23.89° C | 27% | 1020.6 hPa | - | - | - | - |
1758143102 | 23.89° C | 28% | 1020.6 hPa | - | - | - | - |
1758142801 | 23.89° C | 30% | 1020.7 hPa | - | - | - | - |
1758142501 | 23.89° C | 31% | 1020.9 hPa | - | - | - | - |
1758142201 | 23.89° C | 31% | 1020.7 hPa | - | - | - | - |
1758141901 | 23.89° C | 32% | 1020.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)