This is the latest recevied weather packets stored in our database for station/object CT2HRB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758133501 | 26.11° C | 50% | 1020.2 hPa | - | - | - | - |
1758133202 | 26.67° C | 46% | 1020.3 hPa | - | - | - | - |
1758132902 | 26.67° C | 46% | 1020.1 hPa | - | - | - | - |
1758132601 | 27.22° C | 46% | 1020.2 hPa | - | - | - | - |
1758132302 | 27.22° C | 47% | 1020.1 hPa | - | - | - | - |
1758132002 | 27.78° C | 47% | 1020.4 hPa | - | - | - | - |
1758131701 | 27.78° C | 46% | 1020.2 hPa | - | - | - | - |
1758131402 | 27.78° C | 45% | 1020.3 hPa | - | - | - | - |
1758131101 | 28.33° C | 45% | 1020.4 hPa | - | - | - | - |
1758130801 | 28.33° C | 44% | 1020.4 hPa | - | - | - | - |
1758130501 | 28.33° C | 42% | 1020.4 hPa | - | - | - | - |
1758130202 | 28.89° C | 42% | 1020.5 hPa | - | - | - | - |
1758129901 | 28.89° C | 41% | 1020.6 hPa | - | - | - | - |
1758129602 | 28.89° C | 40% | 1020.5 hPa | - | - | - | - |
1758129302 | 29.44° C | 41% | 1020.4 hPa | - | - | - | - |
1758129001 | 29.44° C | 40% | 1020.5 hPa | - | - | - | - |
1758128701 | 29.44° C | 40% | 1020.5 hPa | - | - | - | - |
1758128401 | 29.44° C | 40% | 1020.5 hPa | - | - | - | - |
1758128101 | 30° C | 40% | 1020.5 hPa | - | - | - | - |
1758127801 | 30° C | 39% | 1020.3 hPa | - | - | - | - |
1758127502 | 30° C | 40% | 1020.3 hPa | - | - | - | - |
1758127202 | 30.56° C | 39% | 1020.5 hPa | - | - | - | - |
1758126902 | 30.56° C | 39% | 1020.4 hPa | - | - | - | - |
1758126602 | 31.11° C | 39% | 1020.6 hPa | - | - | - | - |
1758126301 | 31.11° C | 37% | 1020.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)