This is the latest recevied weather packets stored in our database for station/object OE8KKK-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758138635 | 15° C | 70% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1758138334 | 15° C | 70% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1758138034 | 15° C | 70% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1758137734 | 15° C | 70% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1758137433 | 15° C | 70% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1758137133 | 15° C | 70% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1758136833 | 15.56° C | 70% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1758136533 | 15.56° C | 70% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1758136232 | 15.56° C | 70% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1758135932 | 15.56° C | 70% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1758135632 | 15.56° C | 70% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1758135331 | 15.56° C | 70% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1758135031 | 15.56° C | 70% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1758134731 | 15.56° C | 70% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1758134431 | 15.56° C | 70% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1758134130 | 15.56° C | 70% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1758133830 | 15.56° C | 70% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1758133530 | 15.56° C | 69% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1758133229 | 15.56° C | 69% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1758132929 | 16.11° C | 69% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1758132629 | 16.11° C | 69% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1758132329 | 16.11° C | 69% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1758132028 | 16.11° C | 69% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1758131728 | 16.11° C | 69% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1758131428 | 16.11° C | 69% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)