This is the latest recevied weather packets stored in our database for station/object WA9NNN-10. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758175611 | 18.33° C | 86% | 1017.2 hPa | 0 mm | - | - | - |
1758175311 | 18.89° C | 86% | 1017.2 hPa | 0 mm | - | - | - |
1758175011 | 18.89° C | 86% | 1017.2 hPa | 0 mm | - | - | - |
1758174711 | 18.89° C | 86% | 1017.2 hPa | 0 mm | - | - | - |
1758174411 | 18.89° C | 86% | 1017.2 hPa | 0 mm | - | - | - |
1758174111 | 18.89° C | 86% | 1017.3 hPa | 0 mm | - | - | - |
1758173810 | 18.89° C | 85% | 1017.5 hPa | 0 mm | - | - | - |
1758173210 | 18.89° C | 85% | 1017.7 hPa | 0 mm | - | - | - |
1758172610 | 18.89° C | 85% | 1017.7 hPa | 0 mm | - | - | - |
1758172312 | 18.89° C | 84% | 1017.7 hPa | 0 mm | - | - | - |
1758172010 | 18.89° C | 84% | 1017.6 hPa | 0 mm | - | - | - |
1758171411 | 18.89° C | 84% | 1017.7 hPa | 0 mm | - | - | - |
1758171111 | 19.44° C | 84% | 1017.8 hPa | 0 mm | - | - | - |
1758170810 | 19.44° C | 84% | 1017.8 hPa | 0 mm | - | - | - |
1758170511 | 19.44° C | 84% | 1017.8 hPa | 0 mm | - | - | - |
1758170211 | 19.44° C | 84% | 1017.7 hPa | 0 mm | - | - | - |
1758169911 | 19.44° C | 83% | 1017.8 hPa | 0 mm | - | - | - |
1758169610 | 19.44° C | 83% | 1017.8 hPa | 0 mm | - | - | - |
1758169311 | 19.44° C | 83% | 1017.9 hPa | 0 mm | - | - | - |
1758169010 | 19.44° C | 83% | 1017.8 hPa | 0 mm | - | - | - |
1758168711 | 19.44° C | 83% | 1017.8 hPa | 0 mm | - | - | - |
1758168411 | 20° C | 83% | 1017.7 hPa | 0 mm | - | - | - |
1758167811 | 20° C | 82% | 1017.8 hPa | 0 mm | - | - | - |
1758167511 | 20° C | 82% | 1017.9 hPa | 0 mm | - | - | - |
1758167210 | 20° C | 81% | 1018 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)