This is the latest recevied weather packets stored in our database for station/object KB3HLL. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758112504 | 14.44° C | 75% | 1021 hPa | 0 mm | - | 151 W/m² | - |
1758112206 | 14.44° C | 76% | 1021 hPa | 0 mm | - | 151 W/m² | - |
1758111903 | 14.44° C | 77% | 1021 hPa | 0 mm | - | 139 W/m² | - |
1758111602 | 14.44° C | 76% | 1021 hPa | 0 mm | - | 119 W/m² | - |
1758111302 | 14.44° C | 77% | 1021 hPa | 0 mm | - | 101 W/m² | - |
1758111006 | 14.44° C | 77% | 1021 hPa | 0 mm | - | 88 W/m² | - |
1758110703 | 13.89° C | 77% | 1021 hPa | 0 mm | - | 78 W/m² | - |
1758110402 | 13.89° C | 77% | 1021 hPa | 0 mm | - | 68 W/m² | - |
1758110104 | 13.89° C | 77% | 1021 hPa | 0 mm | - | 60 W/m² | - |
1758109802 | 13.89° C | 77% | 1021 hPa | 0 mm | - | 50 W/m² | - |
1758109506 | 13.89° C | 76% | 1021 hPa | 0 mm | - | 43 W/m² | - |
1758109204 | 13.89° C | 77% | 1021 hPa | 0 mm | - | 37 W/m² | - |
1758108902 | 13.89° C | 77% | 1021 hPa | 0 mm | - | 34 W/m² | - |
1758108602 | 13.89° C | 77% | 1021 hPa | 0 mm | - | 31 W/m² | - |
1758108303 | 13.89° C | 78% | 1021 hPa | 0 mm | - | 25 W/m² | - |
1758108002 | 13.89° C | 77% | 1021 hPa | 0 mm | - | 19 W/m² | - |
1758107702 | 13.89° C | 77% | 1021 hPa | 0 mm | - | 14 W/m² | - |
1758107402 | 13.33° C | 78% | 1021 hPa | 0 mm | - | 11 W/m² | - |
1758107102 | 13.33° C | 79% | 1021 hPa | 0 mm | - | 8 W/m² | - |
1758106802 | 13.33° C | 80% | 1021 hPa | 0 mm | - | 6 W/m² | - |
1758106504 | 13.33° C | 81% | 1020 hPa | 0 mm | - | 4 W/m² | - |
1758106202 | 13.33° C | 80% | 1021 hPa | 0 mm | - | 2 W/m² | - |
1758105901 | 13.33° C | 81% | 1021 hPa | 0 mm | - | 1 W/m² | - |
1758105602 | 13.89° C | 81% | 1021 hPa | 0 mm | - | 1 W/m² | - |
1758105302 | 13.89° C | 81% | 1021 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)