This is the latest recevied weather packets stored in our database for station/object DL6MAA-11. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758118024 | 17.78° C | 56% | 1021.9 hPa | 0 mm | - | 169 W/m² | - |
1758117716 | 17.78° C | 56% | 1021.9 hPa | 0 mm | - | 165 W/m² | - |
1758117419 | 17.78° C | 57% | 1021.9 hPa | 0 mm | - | 169 W/m² | - |
1758117111 | 17.78° C | 55% | 1021.9 hPa | 0 mm | - | 174 W/m² | - |
1758116823 | 17.78° C | 56% | 1021.9 hPa | 0 mm | - | 169 W/m² | - |
1758116513 | 17.78° C | 57% | 1021.9 hPa | 0 mm | - | 178 W/m² | - |
1758116226 | 17.78° C | 57% | 1021.9 hPa | 0 mm | - | 178 W/m² | - |
1758115913 | 17.78° C | 56% | 1022 hPa | 0 mm | - | 181 W/m² | - |
1758115616 | 17.78° C | 56% | 1022 hPa | 0 mm | - | 176 W/m² | - |
1758115313 | 17.78° C | 57% | 1022 hPa | 0 mm | - | 176 W/m² | - |
1758115019 | - | - | 1022.1 hPa | 0 mm | - | - | - |
1758114721 | - | - | 1022.1 hPa | 0 mm | - | - | - |
1758114407 | - | - | 1022.1 hPa | 0 mm | - | - | - |
1758114112 | - | - | 1022.5 hPa | 0 mm | - | - | - |
1758113817 | - | - | 1022.5 hPa | 0 mm | - | - | - |
1758113509 | 17.22° C | 58% | 1022.5 hPa | 0 mm | - | 216 W/m² | - |
1758113223 | 17.22° C | 58% | 1022.4 hPa | 0 mm | - | 216 W/m² | - |
1758112912 | 17.22° C | 58% | 1022.4 hPa | 0 mm | - | 178 W/m² | - |
1758112612 | 17.22° C | 58% | 1022.4 hPa | 0 mm | - | 144 W/m² | - |
1758112307 | 17.22° C | 58% | 1022.5 hPa | 0 mm | - | 181 W/m² | - |
1758112019 | 17.22° C | 58% | 1022.5 hPa | 0 mm | - | 220 W/m² | - |
1758111706 | 17.22° C | 58% | 1022.5 hPa | 0 mm | - | 206 W/m² | - |
1758111415 | 17.22° C | 58% | 1022.1 hPa | 0 mm | - | 178 W/m² | - |
1758111124 | 17.22° C | 58% | 1022.1 hPa | 0 mm | - | 178 W/m² | - |
1758110817 | - | - | 1022.1 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)