This is the latest recevied weather packets stored in our database for station/object W4MLN-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758113275 | 11.67° C | 99% | 888.1 hPa | 0 mm | - | 76 W/m² | - |
1758112974 | 11.67° C | 99% | 888 hPa | 0 mm | - | 76 W/m² | - |
1758112675 | 11.11° C | 99% | 887.8 hPa | 0 mm | - | 64 W/m² | - |
1758112375 | 11.11° C | 99% | 887.7 hPa | 0 mm | - | 65 W/m² | - |
1758112075 | 11.11° C | 99% | 887.7 hPa | 0 mm | - | 74 W/m² | - |
1758111775 | 10.56° C | 99% | 887.6 hPa | 0 mm | - | 75 W/m² | - |
1758111475 | 10.56° C | 99% | 887.6 hPa | 0 mm | - | 79 W/m² | - |
1758111175 | 10° C | 99% | 887.5 hPa | 0 mm | - | 66 W/m² | - |
1758110876 | 10° C | 99% | 887.5 hPa | 0 mm | - | 52 W/m² | - |
1758110575 | 10° C | 99% | 887.5 hPa | 0 mm | - | 42 W/m² | - |
1758110275 | 10° C | 99% | 887.5 hPa | 0 mm | - | 38 W/m² | - |
1758109961 | 10° C | 99% | 887.5 hPa | 0 mm | - | 34 W/m² | - |
1758109660 | 9.44° C | 99% | 887.5 hPa | 0 mm | - | 29 W/m² | - |
1758109346 | 9.44° C | 99% | 887.4 hPa | 0 mm | - | 26 W/m² | - |
1758109046 | 9.44° C | 99% | 887.4 hPa | 0 mm | - | 23 W/m² | - |
1758108745 | 9.44° C | 99% | 887.4 hPa | 0 mm | - | 19 W/m² | - |
1758108446 | 9.44° C | 99% | 887.4 hPa | 0 mm | - | 15 W/m² | - |
1758108146 | 9.44° C | 99% | 887.4 hPa | 0 mm | - | 12 W/m² | - |
1758107846 | 10° C | 99% | 887.4 hPa | 0 mm | - | 8 W/m² | - |
1758107546 | 10° C | 99% | 887.4 hPa | 0 mm | - | 5 W/m² | - |
1758107246 | 10° C | 99% | 887.5 hPa | 0 mm | - | 2 W/m² | - |
1758106946 | 10° C | 99% | 887.5 hPa | 0 mm | - | 0 W/m² | - |
1758106645 | 10° C | 99% | 887.5 hPa | 0 mm | - | 0 W/m² | - |
1758106331 | 10° C | 99% | 887.5 hPa | 0 mm | - | 0 W/m² | - |
1758106031 | 10° C | 99% | 887.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)