This is the latest recevied weather packets stored in our database for station/object WC4PEM-8. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758144330 | 23.89° C | 88% | 1015.2 hPa | 0.51 mm | - | - | - |
1758144146 | 23.89° C | 88% | 1015.2 hPa | 0.51 mm | - | - | - |
1758143991 | 24.44° C | 87% | 1015.3 hPa | 0.51 mm | - | - | - |
1758143846 | 24.44° C | 87% | 1015.3 hPa | 0.51 mm | - | - | - |
1758143546 | 25° C | 86% | 1015.2 hPa | 0.51 mm | - | - | - |
1758143246 | 25° C | 86% | 1015.3 hPa | 0.25 mm | - | - | - |
1758142946 | 25.56° C | 87% | 1015.2 hPa | 0 mm | - | - | - |
1758142646 | 25.56° C | 86% | 1014.8 hPa | 0 mm | - | - | - |
1758142429 | 27.78° C | 81% | 1014.7 hPa | 0 mm | - | - | - |
1758142346 | 25.56° C | 83% | 1014.8 hPa | 0 mm | - | - | - |
1758142046 | 26.11° C | 83% | 1014.6 hPa | 0 mm | - | - | - |
1758141848 | 26.11° C | 83% | 1014.6 hPa | 0 mm | - | - | - |
1758141746 | 26.11° C | 83% | 1014.6 hPa | 0 mm | - | - | - |
1758141446 | 26.67° C | 83% | 1014.6 hPa | 0 mm | - | - | - |
1758141146 | 27.22° C | 82% | 1014.7 hPa | 0 mm | - | - | - |
1758140846 | 27.78° C | 81% | 1014.7 hPa | 0 mm | - | - | - |
1758140546 | 27.78° C | 82% | 1014.9 hPa | 0 mm | - | - | - |
1758140246 | 27.78° C | 82% | 1014.7 hPa | 0 mm | - | - | - |
1758139946 | 27.78° C | 82% | 1014.6 hPa | 0 mm | - | - | - |
1758139685 | 27.78° C | 83% | 1014.7 hPa | 0 mm | - | - | - |
1758139646 | 27.78° C | 83% | 1014.7 hPa | 0 mm | - | - | - |
1758139346 | 27.78° C | 82% | 1014.5 hPa | 0 mm | - | - | - |
1758139092 | 26.67° C | 80% | 1014.9 hPa | 0 mm | - | - | - |
1758139046 | 27.78° C | 82% | 1014.4 hPa | 0 mm | - | - | - |
1758138842 | 27.78° C | 82% | 1014.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)