This is the latest recevied weather packets stored in our database for station/object KG5CK-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758114122 | 22.22° C | 87% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758114063 | 22.22° C | 87% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758114003 | 22.22° C | 88% | 1015 hPa | 0 mm | 0 m/s | - | - |
1758113943 | 22.22° C | 88% | 1015 hPa | 0 mm | 0 m/s | - | - |
1758113883 | 22.22° C | 88% | 1015 hPa | 0 mm | 0 m/s | - | - |
1758113822 | 22.22° C | 88% | 1015 hPa | 0 mm | 0 m/s | - | - |
1758113762 | 22.22° C | 88% | 1015 hPa | 0 mm | 0 m/s | - | - |
1758113702 | 21.67° C | 89% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758113642 | 21.67° C | 89% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758113583 | 21.67° C | 89% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758113522 | 21.67° C | 89% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758113462 | 21.67° C | 89% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758113403 | 21.67° C | 89% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758113343 | 21.67° C | 89% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758113283 | 21.67° C | 89% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758113222 | 21.67° C | 89% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758113163 | 21.67° C | 89% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758113102 | 21.67° C | 89% | 1014.7 hPa | 0 mm | 0 m/s | - | - |
1758113043 | 21.67° C | 89% | 1014.7 hPa | 0 mm | 0 m/s | - | - |
1758112982 | 21.67° C | 89% | 1014.7 hPa | 0 mm | 0 m/s | - | - |
1758112922 | 21.67° C | 89% | 1014.7 hPa | 0 mm | 0 m/s | - | - |
1758112863 | 21.67° C | 89% | 1014.7 hPa | 0 mm | 0 m/s | - | - |
1758112802 | 21.11° C | 88% | 1014.7 hPa | 0 mm | 0 m/s | - | - |
1758112742 | 21.11° C | 88% | 1014.7 hPa | 0 mm | 0 m/s | - | - |
1758112683 | 21.11° C | 88% | 1014.7 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)