This is the latest recevied weather packets stored in our database for station/object KG5CK-1. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758115202 | 23.33° C | 85% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758115143 | 23.33° C | 85% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758115082 | 23.33° C | 85% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758115023 | 23.33° C | 85% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758114963 | 23.33° C | 85% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758114903 | 22.78° C | 86% | 1014.9 hPa | 0 mm | 0 m/s | - | - |
1758114842 | 22.78° C | 86% | 1014.9 hPa | 0 mm | 0 m/s | - | - |
1758114783 | 22.78° C | 86% | 1014.9 hPa | 0 mm | 0 m/s | - | - |
1758114722 | 22.78° C | 86% | 1014.9 hPa | 0 mm | 0 m/s | - | - |
1758114662 | 22.78° C | 86% | 1014.9 hPa | 0 mm | 0 m/s | - | - |
1758114603 | 22.78° C | 87% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758114543 | 22.78° C | 87% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758114482 | 22.78° C | 87% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758114423 | 22.78° C | 87% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758114362 | 22.78° C | 87% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758114302 | 22.22° C | 87% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758114242 | 22.22° C | 87% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758114182 | 22.22° C | 87% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758114122 | 22.22° C | 87% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758114063 | 22.22° C | 87% | 1014.8 hPa | 0 mm | 0 m/s | - | - |
1758114003 | 22.22° C | 88% | 1015 hPa | 0 mm | 0 m/s | - | - |
1758113943 | 22.22° C | 88% | 1015 hPa | 0 mm | 0 m/s | - | - |
1758113883 | 22.22° C | 88% | 1015 hPa | 0 mm | 0 m/s | - | - |
1758113822 | 22.22° C | 88% | 1015 hPa | 0 mm | 0 m/s | - | - |
1758113762 | 22.22° C | 88% | 1015 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)